TRENDY PRO 2022 EWEAT DMP20 High Quality Digital Audio Decoder ESS9038Q2M VELVET SOUND DAC Hi-Fi Audio Box
$784.55
TRENDY PRO 2022 EWEAT DMP20 High Quality Digital Audio Decoder ESS9038Q2M VELVET SOUND DAC Hi-Fi Audio Box
$784.55
description
TRENDY PRO 2022 EWEAT DMP20 High Quality Digital Audio Decoder ESS9038Q2M VELVET SOUND DAC Hi-Fi Audio Box
Product Description
Overview
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 – 2 channel AK4493EQ for working on true balanced output |
BT VERSION | BT v 4.1with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Non-Balanced RCA |
IR | IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface |
802.11 a/b/g/n,2.4G/5.8 Dual Band WIFI | |
Hard Disk Drive | Hard Disk Drive bays x1,up to 16T |
Other connectors | USB3.0 x1,TYPE-C x1 |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 78 Watts |
Case | Black case with silver aluminum faceplate |
Weight | 6.5kg |
Dimensions | 42x28x6cm |
Package | Carton size: 48x34x19cm, one piece per carton, 7kg/CTN |
AUDIO (LPCM) | |
Frequency Range | 2 Hz – 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz – 20 kHz) |
Dynamic Range | 125 dB (1 kHz) |
Signal-to-Noise Ratio | 113 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0004% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB |
3.0V RMS (220 Ω output impedance) for Volume at +8.0dB | |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB |
+/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB | |
NETWORK, USB, SD CARD PLAYBACK | |
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz – 125 kHz |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 125 dB |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 112 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB |
3.0V RMS (220 Ω output impedance) for Volume at +8.0dB | |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB |
+/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB | |
SPDIF PLAYBACK | |
Frequency Range | 2 Hz – 100 kHz |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 192 kHz PCM |
Dynamic Range | 123 dB |
System Clock | Frequency 22.5792 MH |
Signal-to-Noise Ratio | 112 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB |
3.0V RMS (220 Ω output impedance) for Volume at +8.0dB | |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB |
+/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |